| | Name | Office/Subject | Email Address | Class Website |
|
| Teresa Baldwin | Language Arts |
| http://www.floridaeducator.com/teacher.asp?ID=20805 |
|
| Brittany Barnes | Vocational |
| |
|
| Eldred Biggs | Driver's Education |
| |
|
| Tyrone Bolware | Staff |
| |
|
| Erin Brack | Science |
| |
|
| Jeffrey Brunk | Language Arts |
| |
|
| Dennis Bush | Science |
| |
|
| Kristi Butchikas | Social Studies |
| |
|
| Julie Callahan | Clerk |
| |
|
| Jamie Campbell | Guidance Counselor |
| |
|
| Susan Carpenter | ESE/ Mathematics |
| |
|
| Amanda Chapman | Mathematics |
| |
|
| Holly Christian | ESE |
| |
|
| Keith Christie | Mathematics |
| |
|
| Lisa Churchwell | Assistant Principal |
| |
|
| Connie Clark | Pre-K Paraprofessional |
| |
|
| Christopher Coan | Mathematics |
| |
|
| Erik Cobb | Language Arts |
| |
|
| Phillip Cobb | Guidance Counselor |
| |
|
| James Coupe' | R.O.T.C. |
| |
|
| Allan Cox | Physical Education |
| |
|
| Connie Cox | Data Entry |
| |
|
| Pauline Danner | Speech |
| |
|
| Sherry Delano | ESE Clerk |
| |
|
| Helen DeSantis | Media Paraprofessional |
| |
|
| Robert Downs | Culinary Arts |
| |
|
| Steve Dubreuil | Social Studies |
| |
|
| Anji Dunlap | Physical Education |
| |
|
| Thomas Ehlers | SRO Sheriff |
| |
|
| Betty Erwin | Guidance Clerk |
| |
|
| Jacqueline Farmer | Attendance Clerk |
| |
|
| Robustiano Fernandez | Mathematics |
| |
|
| Clara Gilbert | Mathematics |
| |
|
| Robert Gilbert | Mathematics |
| |
|
| Chuck Gilder | Social Studies |
| |
|
| Jeff Gillard | Language Arts |
| |
|
| Ricci Green | Mathematics |
| |
|
| Jane Haddox | ESE Paraprofessional |
| |
|
| Kaye Hagler | Language Arts |
| |
|
| Terry Hagler | Administrative Assistant |
| |
|
| Betty Hair | Book Keeper |
| |
|
| Julie Hale | Athletic Director |
| |
|
| James Hale | Head Football Coach |
| |
|
| John Haley | Principal |
| |
|
| Marsha Harris | Pre-K |
| |
|
| Carolyn Hernandez | Guidance Counselor |
| |
|
| Walter Hodges | ESE/ Science |
| |
|
| Tamra Hogue | Media Director |
| |
|
| James Holman | Language Arts |
| |
|
| Brenda Houser | Cafeteria Manager |
| |
|
| Lisa Johnson | Mathematics |
| |
|
| Suzanna Johnston | Mathematics |
| |
|
| Brian Kelly | Mathematics |
| |
|
| Sondra Kelly | ESE |
| |
|
| Rodney Lane | Head Custodian |
| |
|
| Jane Lee | Vocational Technology |
| |
|
| Mercedes Lopanec | Language Arts |
| |
|
| Dale McKenzie | Administrative Secretary |
| |
|
| Robert McKibbin | R.O.T.C. |
| |
|
| Kathleen McNulty | Language Arts |
| |
|
| Dee Meadows | Science |
| |
|
| Jamie Metz | Assistant Principal |
| |
|
| Julie Miller | Guidance Clerk |
| |
|
| Cynthia Murray | ESE Paraprofessional |
| |
|
| Dirk Naegele | Science |
| |
|
| Gary Nichols | Music |
| |
|
| Tom Nicholson | Administrative Assistant |
| |
|
| Bryan Normand | Science |
| |
|
| Jimmy Owen | Vocational |
| |
|
| Marlene Paige | Music |
| |
|
| Jenne Palmer | Language Arts |
| |
|
| Victor Payano | Language Arts |
| |
|
| Karen Povilaites | Collegiate Studies Clerk |
| |
|
| Peggy Rambosk | Social Studies |
| |
|
| Angela Rice | Social Studies |
| |
|
| Carrie Rivers | Language Arts |
| |
|
| Walter Roberts | Language Arts |
| |
|
| La' Reta Rushing | Mathematics |
| |
|
| Frank Schwandt | Mathematics |
| |
|
| Ronald Schwarz | Science |
| |
|
| Pamela Sharp | ESE Paraprofessional |
| |
|
| Scott Shepard | Physical Education |
| |
|
| Jack Simonson | Mathematics |
| |
|
| Jeff Skipper | Social Studies |
| |
|
| Marnie Skipper | ESE Paraprofessional |
| |
|
| Cynthia Smith | Art |
| |
|
| Ruth Smith | Pre-K Paraprofessional |
| |
|
| Volker Snow | Language Arts |
| |
|
| Diane Spring | ESE/ Language Arts |
| |
|
| Amanda Stein | Media Paraprofessional |
| |
|
| Jesica Craighead | Clerk |
| |
|
| Marcee Strickland | ESE/ Language Arts |
| |
|
| Tammy Stundon | Collegiate Studies Director/ Science |
| |
|
| Frank Sylvester | Language Arts |
| |
|
| John Taylor | Mathematics |
| |
|
| Shannon Taylor | Language Arts |
| |
|
| Fred Thomas | Physical Education |
| |
|
| Rob Tindel | Media Technology |
| |
|
| Teresa Tripp | Pre-K |
| |
|
| Alexis Underwood | Language Arts |
| |
|
| Maritza Vasallo | Language Arts |
| |
|
| Erin Vermette | Art |
| |
|
| Cynthia Walker | Language Arts |
| http://www.bay.k12.fl.us/teacherweb/TeacherPage.aspx?sid=2213 |
|
| Susan Walters | Mathematics |
| |
|
| Faye Ward | Vocational Technology |
| |
|
| Karen Weber | Guidance Counselor |
| |
|
| Karisa Wesley | Science |
| |
|
| Jean West | Mathematics |
| http://teacherweb.com/fl/jrarnold/mrswest/ |
|
| Priscilla Childress | Student Services |
| |
|
| Aisha Zafar | Mathematics |
| |
|
| Ryan Ziem | Social Studies |
| |
|
| Christopher Smith | Language Arts |
| |
|
| Lisa Green | Guidance - Collegiate Studies |
| |